<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 5:38 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://protocolostomy.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Musings of an Anonymous Geek</title>
		<link><![CDATA[https://protocolostomy.com]]></link>
		<description><![CDATA[Musings of an Anonymous Geek]]></description>
		<lastBuildDate><![CDATA[Wed, 23 Dec 2020 13:20:11 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://protocolostomy.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://protocolostomy.com/about-2/]]></guid>
			<link><![CDATA[https://protocolostomy.com/about-2/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Wed, 23 Dec 2020 13:20:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protocolostomy.com/2012/09/04/what-geeks-could-learn-from-working-in-restaurants/]]></guid>
			<link><![CDATA[https://protocolostomy.com/2012/09/04/what-geeks-could-learn-from-working-in-restaurants/]]></link>
			<title>What Geeks Could Learn From Working In Restaurants</title>
			<pubDate><![CDATA[Wed, 05 Sep 2012 03:34:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protocolostomy.com/2020/12/22/python-selenium-webdriver-notes/]]></guid>
			<link><![CDATA[https://protocolostomy.com/2020/12/22/python-selenium-webdriver-notes/]]></link>
			<title>Python Selenium Webdriver Notes</title>
			<pubDate><![CDATA[Tue, 22 Dec 2020 14:39:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protocolostomy.com/2026/02/10/what-ai-portends/]]></guid>
			<link><![CDATA[https://protocolostomy.com/2026/02/10/what-ai-portends/]]></link>
			<title>What AI Portends</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 16:58:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protocolostomy.com/2026/02/10/ai-means-changing-your-sales-approach/]]></guid>
			<link><![CDATA[https://protocolostomy.com/2026/02/10/ai-means-changing-your-sales-approach/]]></link>
			<title>AI Means Changing Your Sales Approach</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 16:58:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protocolostomy.com/2024/01/17/clickhouse-cheat-sheet-2024/]]></guid>
			<link><![CDATA[https://protocolostomy.com/2024/01/17/clickhouse-cheat-sheet-2024/]]></link>
			<title>ClickHouse Cheat Sheet 2024</title>
			<pubDate><![CDATA[Thu, 18 Jan 2024 04:24:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protocolostomy.com/2021/05/06/user-activation-with-django-and-djoser/]]></guid>
			<link><![CDATA[https://protocolostomy.com/2021/05/06/user-activation-with-django-and-djoser/]]></link>
			<title>User Activation With Django and Djoser</title>
			<pubDate><![CDATA[Thu, 06 May 2021 14:25:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protocolostomy.com/2014/01/01/on-keeping-a-journal-and-journaling/]]></guid>
			<link><![CDATA[https://protocolostomy.com/2014/01/01/on-keeping-a-journal-and-journaling/]]></link>
			<title>On Keeping A Journal and Journaling</title>
			<pubDate><![CDATA[Thu, 02 Jan 2014 00:54:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protocolostomy.com/2024/01/21/auditing-your-data-migration-to-clickhouse-using-clickhouse-local/]]></guid>
			<link><![CDATA[https://protocolostomy.com/2024/01/21/auditing-your-data-migration-to-clickhouse-using-clickhouse-local/]]></link>
			<title>Auditing Your Data Migration To ClickHouse Using ClickHouse Local</title>
			<pubDate><![CDATA[Sun, 21 Jan 2024 15:04:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protocolostomy.com/2009/01/08/the-bandwidth-delay-product/]]></guid>
			<link><![CDATA[https://protocolostomy.com/2009/01/08/the-bandwidth-delay-product/]]></link>
			<title>The Bandwidth Delay Product</title>
			<pubDate><![CDATA[Sat, 16 Feb 2013 03:46:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protocolostomy.com/2012/08/05/what-ive-been-up-to/]]></guid>
			<link><![CDATA[https://protocolostomy.com/2012/08/05/what-ive-been-up-to/]]></link>
			<title>What I&#8217;ve Been Up To</title>
			<pubDate><![CDATA[Mon, 06 Aug 2012 02:02:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protocolostomy.com/2012/08/05/pycon-talk-proposals-all-you-need-to-know-and-more/]]></guid>
			<link><![CDATA[https://protocolostomy.com/2012/08/05/pycon-talk-proposals-all-you-need-to-know-and-more/]]></link>
			<title>PyCon Talk Proposals: All You Need to Know And More</title>
			<pubDate><![CDATA[Mon, 06 Aug 2012 01:17:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protocolostomy.com/2011/11/01/the-happy-idiot/]]></guid>
			<link><![CDATA[https://protocolostomy.com/2011/11/01/the-happy-idiot/]]></link>
			<title>The Happy Idiot</title>
			<pubDate><![CDATA[Wed, 02 Nov 2011 04:13:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protocolostomy.com/2011/10/13/shhh-im-hunting-talks/]]></guid>
			<link><![CDATA[https://protocolostomy.com/2011/10/13/shhh-im-hunting-talks/]]></link>
			<title>Shhh&#8230; I&#8217;m Hunting Talks</title>
			<pubDate><![CDATA[Thu, 13 Oct 2011 18:10:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protocolostomy.com/2011/11/02/the-python-user-group-in-princeton-pug-ip-6-months-in/]]></guid>
			<link><![CDATA[https://protocolostomy.com/2011/11/02/the-python-user-group-in-princeton-pug-ip-6-months-in/]]></link>
			<title>The Python User Group in Princeton (PUG-IP): 6 months in</title>
			<pubDate><![CDATA[Thu, 03 Nov 2011 04:08:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protocolostomy.com/2011/10/23/pyrabbit-makes-testing-and-managing-rabbitmq-easy/]]></guid>
			<link><![CDATA[https://protocolostomy.com/2011/10/23/pyrabbit-makes-testing-and-managing-rabbitmq-easy/]]></link>
			<title>pyrabbit Makes Testing and Managing RabbitMQ Easy</title>
			<pubDate><![CDATA[Sun, 23 Oct 2011 18:05:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protocolostomy.com/2011/02/25/lessons-learned-porting-dateutil-to-python-3/]]></guid>
			<link><![CDATA[https://protocolostomy.com/2011/02/25/lessons-learned-porting-dateutil-to-python-3/]]></link>
			<title>Lessons Learned Porting Dateutil to Python 3</title>
			<pubDate><![CDATA[Sat, 26 Feb 2011 04:04:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protocolostomy.com/2011/01/28/pycon-2011-predictions/]]></guid>
			<link><![CDATA[https://protocolostomy.com/2011/01/28/pycon-2011-predictions/]]></link>
			<title>PyCon 2011 Predictions</title>
			<pubDate><![CDATA[Fri, 28 Jan 2011 21:39:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protocolostomy.com/2011/06/09/thoughts-on-python-and-python-cookbook-recipes-to-whet-your-appetite/]]></guid>
			<link><![CDATA[https://protocolostomy.com/2011/06/09/thoughts-on-python-and-python-cookbook-recipes-to-whet-your-appetite/]]></link>
			<title>Thoughts on Python and Python Cookbook Recipes to Whet Your Appetite</title>
			<pubDate><![CDATA[Fri, 10 Jun 2011 03:33:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protocolostomy.com/2011/04/07/grokking-python-going-to-picc-conference/]]></guid>
			<link><![CDATA[https://protocolostomy.com/2011/04/07/grokking-python-going-to-picc-conference/]]></link>
			<title>&#8216;Grokking Python&#8217; Going to PICC Conference!</title>
			<pubDate><![CDATA[Fri, 08 Apr 2011 01:45:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protocolostomy.com/2011/06/02/book-review-python-standard-library-by-example/]]></guid>
			<link><![CDATA[https://protocolostomy.com/2011/06/02/book-review-python-standard-library-by-example/]]></link>
			<title>Book Review: Python Standard Library by Example</title>
			<pubDate><![CDATA[Fri, 03 Jun 2011 13:59:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protocolostomy.com/2011/06/02/slides-an-app-a-meetup-and-more-on-the-way/]]></guid>
			<link><![CDATA[https://protocolostomy.com/2011/06/02/slides-an-app-a-meetup-and-more-on-the-way/]]></link>
			<title>Slides, an App, a Meetup, and More On the Way</title>
			<pubDate><![CDATA[Fri, 03 Jun 2011 03:27:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protocolostomy.com/2011/01/02/python-3-informal-string-formatting-performance-comparison/]]></guid>
			<link><![CDATA[https://protocolostomy.com/2011/01/02/python-3-informal-string-formatting-performance-comparison/]]></link>
			<title>Python 3: Informal String Formatting Performance Comparison</title>
			<pubDate><![CDATA[Mon, 03 Jan 2011 04:03:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protocolostomy.com/2010/12/20/the-makings-of-a-great-python-cookbook-recipe/]]></guid>
			<link><![CDATA[https://protocolostomy.com/2010/12/20/the-makings-of-a-great-python-cookbook-recipe/]]></link>
			<title>The Makings of a Great Python Cookbook Recipe</title>
			<pubDate><![CDATA[Mon, 20 Dec 2010 13:03:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protocolostomy.com/2012/02/24/sending-alerts-with-graphite-graphs-from-nagios/]]></guid>
			<link><![CDATA[https://protocolostomy.com/2012/02/24/sending-alerts-with-graphite-graphs-from-nagios/]]></link>
			<title>Sending Alerts With Graphite Graphs From Nagios</title>
			<pubDate><![CDATA[Fri, 24 Feb 2012 19:10:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protocolostomy.com/2010/12/16/good-things-come-in-threes-python-cookbook-third-edition/]]></guid>
			<link><![CDATA[https://protocolostomy.com/2010/12/16/good-things-come-in-threes-python-cookbook-third-edition/]]></link>
			<title>Good Things Come in Threes: Python Cookbook, Third Edition</title>
			<pubDate><![CDATA[Thu, 16 Dec 2010 15:20:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protocolostomy.com/2010/04/12/pytpmotw-pyyaml/]]></guid>
			<link><![CDATA[https://protocolostomy.com/2010/04/12/pytpmotw-pyyaml/]]></link>
			<title>PyTPMOTW: PyYAML</title>
			<pubDate><![CDATA[Tue, 13 Apr 2010 23:23:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protocolostomy.com/2010/12/02/nose-and-coverage-py-reporting-in-hudson/]]></guid>
			<link><![CDATA[https://protocolostomy.com/2010/12/02/nose-and-coverage-py-reporting-in-hudson/]]></link>
			<title>Nose and Coverage.py Reporting in Hudson</title>
			<pubDate><![CDATA[Thu, 02 Dec 2010 14:21:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protocolostomy.com/2010/12/01/python-packaging-distribution-and-deployment-volume-1/]]></guid>
			<link><![CDATA[https://protocolostomy.com/2010/12/01/python-packaging-distribution-and-deployment-volume-1/]]></link>
			<title>Python Packaging, Distribution, and Deployment: Volume 1</title>
			<pubDate><![CDATA[Wed, 01 Dec 2010 15:18:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protocolostomy.com/2010/11/26/pycharm-is-my-new-python-ide/]]></guid>
			<link><![CDATA[https://protocolostomy.com/2010/11/26/pycharm-is-my-new-python-ide/]]></link>
			<title>PyCharm is My New Python IDE</title>
			<pubDate><![CDATA[Sat, 27 Nov 2010 15:19:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protocolostomy.com/2010/09/23/number-spiral-fun/]]></guid>
			<link><![CDATA[https://protocolostomy.com/2010/09/23/number-spiral-fun/]]></link>
			<title>Number Spiral Fun</title>
			<pubDate><![CDATA[Thu, 23 Sep 2010 11:59:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protocolostomy.com/2010/06/26/brain-fried-over-nosql/]]></guid>
			<link><![CDATA[https://protocolostomy.com/2010/06/26/brain-fried-over-nosql/]]></link>
			<title>Brain Fried Over NoSQL</title>
			<pubDate><![CDATA[Sun, 27 Jun 2010 03:16:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protocolostomy.com/2010/06/03/why-open-shop-in-california/]]></guid>
			<link><![CDATA[https://protocolostomy.com/2010/06/03/why-open-shop-in-california/]]></link>
			<title>Why Open Shop In California?</title>
			<pubDate><![CDATA[Thu, 03 Jun 2010 12:44:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protocolostomy.com/2010/07/19/wonky-bunny-issue-fixed/]]></guid>
			<link><![CDATA[https://protocolostomy.com/2010/07/19/wonky-bunny-issue-fixed/]]></link>
			<title>Wonky Bunny Issue &#8220;Fixed&#8221;</title>
			<pubDate><![CDATA[Mon, 19 Jul 2010 12:31:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protocolostomy.com/2010/03/15/quick-loghetti-update/]]></guid>
			<link><![CDATA[https://protocolostomy.com/2010/03/15/quick-loghetti-update/]]></link>
			<title>Quick Loghetti Update</title>
			<pubDate><![CDATA[Tue, 16 Mar 2010 00:23:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protocolostomy.com/2010/07/06/python-date-manipulation/]]></guid>
			<link><![CDATA[https://protocolostomy.com/2010/07/06/python-date-manipulation/]]></link>
			<title>Python Date Manipulation</title>
			<pubDate><![CDATA[Tue, 06 Jul 2010 14:56:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protocolostomy.com/2010/03/15/programmers-that-cant-program/]]></guid>
			<link><![CDATA[https://protocolostomy.com/2010/03/15/programmers-that-cant-program/]]></link>
			<title>Programmers that&#8230; can&#8217;t program.</title>
			<pubDate><![CDATA[Tue, 16 Mar 2010 12:38:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protocolostomy.com/2010/04/21/pytpmotw-psycopg2/]]></guid>
			<link><![CDATA[https://protocolostomy.com/2010/04/21/pytpmotw-psycopg2/]]></link>
			<title>PyTPMOTW: PsycoPG2</title>
			<pubDate><![CDATA[Thu, 22 Apr 2010 01:33:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protocolostomy.com/2010/04/03/pytpmotw-py-amqplib/]]></guid>
			<link><![CDATA[https://protocolostomy.com/2010/04/03/pytpmotw-py-amqplib/]]></link>
			<title>PyTPMOTW: py-amqplib</title>
			<pubDate><![CDATA[Sun, 04 Apr 2010 02:56:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protocolostomy.com/2010/03/26/pytpmotw-first-post/]]></guid>
			<link><![CDATA[https://protocolostomy.com/2010/03/26/pytpmotw-first-post/]]></link>
			<title>PyTPMOTW: First Post!</title>
			<pubDate><![CDATA[Sat, 27 Mar 2010 02:56:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protocolostomy.com/2008/10/22/generating-reports-with-charts-using-python-reportlab/]]></guid>
			<link><![CDATA[https://protocolostomy.com/2008/10/22/generating-reports-with-charts-using-python-reportlab/]]></link>
			<title>Generating Reports with Charts Using Python: ReportLab</title>
			<pubDate><![CDATA[Sat, 27 Mar 2010 02:48:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protocolostomy.com/2010/02/14/released-django-taxonomy-on-github/]]></guid>
			<link><![CDATA[https://protocolostomy.com/2010/02/14/released-django-taxonomy-on-github/]]></link>
			<title>Released django-taxonomy on github</title>
			<pubDate><![CDATA[Mon, 15 Feb 2010 01:46:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protocolostomy.com/2010/02/01/seeking-elegant-pythonic-solution/]]></guid>
			<link><![CDATA[https://protocolostomy.com/2010/02/01/seeking-elegant-pythonic-solution/]]></link>
			<title>Seeking Elegant Pythonic Solution</title>
			<pubDate><![CDATA[Mon, 01 Feb 2010 21:31:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protocolostomy.com/2010/01/21/intro-to-python-101-for-beginners/]]></guid>
			<link><![CDATA[https://protocolostomy.com/2010/01/21/intro-to-python-101-for-beginners/]]></link>
			<title>Intro to Python 101 For Beginners</title>
			<pubDate><![CDATA[Sat, 23 Jan 2010 03:20:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protocolostomy.com/2010/05/10/per-machine-bash-history/]]></guid>
			<link><![CDATA[https://protocolostomy.com/2010/05/10/per-machine-bash-history/]]></link>
			<title>Per-machine Bash History</title>
			<pubDate><![CDATA[Mon, 10 May 2010 19:12:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protocolostomy.com/2010/04/30/nose-hates-me/]]></guid>
			<link><![CDATA[https://protocolostomy.com/2010/04/30/nose-hates-me/]]></link>
			<title>Nose Hates Me</title>
			<pubDate><![CDATA[Fri, 30 Apr 2010 17:56:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protocolostomy.com/2010/03/18/python-testing-beginners-guide-the-review/]]></guid>
			<link><![CDATA[https://protocolostomy.com/2010/03/18/python-testing-beginners-guide-the-review/]]></link>
			<title>Python Testing Beginner&#8217;s Guide: The Review</title>
			<pubDate><![CDATA[Fri, 19 Mar 2010 01:51:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protocolostomy.com/2010/05/13/python-ide-frustration/]]></guid>
			<link><![CDATA[https://protocolostomy.com/2010/05/13/python-ide-frustration/]]></link>
			<title>Python IDE Frustration</title>
			<pubDate><![CDATA[Fri, 14 May 2010 02:22:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protocolostomy.com/2010/01/22/what-batteries-included-means/]]></guid>
			<link><![CDATA[https://protocolostomy.com/2010/01/22/what-batteries-included-means/]]></link>
			<title>What &#8220;Batteries Included&#8221; Means</title>
			<pubDate><![CDATA[Sat, 23 Jan 2010 03:15:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protocolostomy.com/2010/04/04/tornados-big-feature-is-not-async/]]></guid>
			<link><![CDATA[https://protocolostomy.com/2010/04/04/tornados-big-feature-is-not-async/]]></link>
			<title>Tornado&#8217;s Big Feature is Not &#8216;Async&#8217;</title>
			<pubDate><![CDATA[Mon, 05 Apr 2010 02:43:47 +0000]]></pubDate>
		</item>
				</channel>
</rss>
